Data Layer | Probable Data Source | Data Format |
---|---|---|
Soils Classification | DA | Polygon, Line |
Riceland / Coconut Land | DA | Raster, Polygon, Line |
Crop Classification | DA | Raster, Polygon, Line |
Fishponds | DA | Polygon, Line |
Pesticide Usage | DA | Polygon, Line |
Contribute
Help us gather these GIS Data
Data Layer | Probable Data Source | Data Format |
---|---|---|
Vegetation Classes | PDO, DENR | Polygon, Line |
Wetlands | PDO, DENR | Polygon, Line |
Mangroves | PDO, DENR | Polygon, Line |
Wildlife (Permanent, migratory/transient) | PDO, DENR | Polygon, Line |
Wildlife / Sensitive Habitats | PDO, DENR | Polygon, Line |
Invasive Species (e.g. janitor fish, water lily) | PDO, DENR | Polygon, Line |
Endangered Species | PDO, DENR | Polygon, Line |
Fauna (e.g. Butuan Bay dolphins, fish, crocodiles) | PDO, DENR | Polygon, Line |
Benthos | PDO, DENR | Polygon, Line |
Fish Tissue Data | PDO, DENR | Polygon, Line |
Data Layer | Probable Data Source | Data Format |
---|---|---|
Parcels | Assessor's Office | Polygon, Line |
Taxation Maps | Assessor's Office | Polygon, Line |
Land Tenure | DENR | Polygon, Line |
Data Layer | Probable Data Source | Data Format |
---|---|---|
Dams / Dikes | NIA | Polygon, Line |
Bridges | DPWH | Polygon, Line |
Marine Structures (Ports, Piers, Lighthouse) | DPWH | Polygon, Line |
Coastal Barriers | DPWH | Polygon, Line |
Irrigation Canals | NIA | Polygon, Line |
Irrigation Pumps | NIA | Point |
Data Layer | Probable Data Source | Data Format |
---|---|---|
CHED Regulated Colleges and Universities | CHED | Polygon, Line, Point |
TESDA Regulated Colleges | TESDA | Polygon, Line, Point |
DEPED Regulated Schools | DEPED | Polygon, Line, Point |
Unregulated Schools (Pre-school, Kindergarten) | CHED | Polygon, Line, Point |
Data Layer | Probable Data Source | Data Format |
---|---|---|
Contour maps | DENR | Raster, Line |
Digital Elevation Data (e.g.,Terrasar-X, SRTM, ASTER DEM) | PDO, NAMRIA, DENR | Raster |
Data Layer | Probable Data Source | Data Format |
---|---|---|
Landslides | MGB, DENR | Raster, Polygon, Line, Point |
Landslide Susceptible Areas | MGB, DENR | Raster, Polygon, Line, Point |
Floods | MGB, DENR | Raster, Polygon, Line, Point |
Flood Prone Areas | MGB, DENR | Raster, Polygon, Line, Point |
Fire | MGB, DENR | Polygon, Line, Point |
Earthquakes and Earthquake Damage | MGB, DENR | Polygon, Line, Point |
Typhoons and Typhoon Paths | MGB, DENR | Polygon, Line, Point |
Disaster Mitigation Centers | MGB, DENR | Polygon, Line, Point |
Data Layer | Probable Data Source | Data Format |
---|---|---|
Power Lines | NEA | Line |
Transmission Towers | NEA | Point |
Cell Tower | DTI | Point |
Relay Tower | DTI | Point |
Radio/TV Station Tower | DTI | Point |
Telephone Lines | DTI | Line |
Hydropower Plants | DTI | Polygon, Point |
Data Layer | Probable Data Source | Data Format |
---|---|---|
Geodetic Control Points | PDO, NAMRIA, DENR | Point |
Data Layer | Probable Data Source | Data Format |
---|---|---|
Volcanos | MGB, DENR | Point |
Geology | MGB, DENR | Polygon, Line |
Sediments | MGB, DENR | Polygon, Line |
Mining Sites and Reclaimed Areas | MGB, DENR | Polygon, Line |
Mineral Resources | MGB, DENR | Polygon, Line |
Estuaries | MGB, DENR | Polygon, Line |
Data Layer | Probable Data Source | Data Format |
---|---|---|
Capitol | PDO | Polygon, Line, Point |
City / Municipal Hall | PDO | Polygon, Line, Point |
Markets | PDO | Polygon, Line, Point |
Government Offices | PDO | Polygon, Line, Point |
Data Layer | Probable Data Source | Data Format |
---|---|---|
Country / Region | NAMRIA, PDO | Polygon, Line |
Province | PDO | Polygon, Line |
Municipality / City | PDO | Polygon, Line, Point |
Capitals | PDO | Polygon, Line, Point |
Barangay | PDO | Polygon, Line, Point |
Congressional Districts | PDO, NSO | Polygon, Line |
Electoral Precincts | COMELEC | Polygon, Line |
Zip Code Boundaries | Post Office | Polygon, Line |
Ancestral Lands/Domains | DENR | Polygon, Line |
Protected Areas | DENR | Polygon, Line |
Lease Areas (Mining, Timber, Oil & Gas, Wind Farm) | DENR | Polygon, Line |
Data Layer | Probable Data Source | Data Format |
---|---|---|
Schistosomiasis Infestation | DOH | Polygon, Line |
Disease / Human Containment | DOH | Polygon, Line |
Hospitals & Clinics | DOH | Point |
Waste Disposal / Dump Sites / Landfill Sites | DOH | Polygon, Line, Point |
Mercury Pollution | DOH, DENR | Polygon, Line, Point |
Contaminated Sediment Data | DOH, DENR | Polygon, Line, Point |
Water Quality Classifications | DOH, DENR | Polygon, Line, Point |
Point / Non-point Source Pollutants | DOH, DENR | Polygon, Line, Point |
Outhouses | DOH | Point |
Sewage Treatment Plant | PDO | Point |
Sewer Lines & Sewage Canals | PDO | Line |
Sewage Discharge Points | PDO | Point |
Chemical & Oil Storage Tanks/Depot | PDO | Polygon, Point |
Gasoline / Diesoline Stations | PDO | Polygon, Point |
Air/Sound Pollution (e.g. Downtown Butuan) | PDO | Polygon, Point |
Data Layer | Probable Data Source | Data Format |
---|---|---|
Rivers (including streams, creeks, brooks) | PDO, DPWH, DENR | Polygon, Line |
Lakes and Water Bodies | PDO, DPWH, DENR | Polygon, Line |
Wetland / Marshland | PDO, DPWH, DENR | Polygon, Line |
Waterfalls | PDO, DPWH, DENR | Point |
Springs (hot or cold) | PDO, DPWH, DENR | Point |
Bathymetry | PDO, DPWH, DENR | Line |
Basin / Watershed / Catchment | PDO, DENR | Polygon, Line |
Drainage Flow Point / Gages | PDO, DENR | Point |
Groundwater / Aquifers | MGB, DENR | Polygon, Line |
Data Layer | Probable Data Source | Data Format |
---|---|---|
Satellite Imagery (Landsat, SPOT, etc.) | PDO, NAMRIA, DENR | Raster |
Aerial Photos | PDO, NAMRIA, DENR | Raster |
Data Layer | Probable Data Source | Data Format |
---|---|---|
Sawmills & Woodprocessing Plants | DTI | Polygon, Point |
Piggeries | DTI | Polygon, Point |
Poultry Houses | DTI | Polygon, Point |
Slaughterhouse | DTI | Polygon, Point |
Other Industries / Factories | DTI | Polygon, Point |
Data Layer | Probable Data Source | Data Format |
---|---|---|
Forestry | PDO, DENR | Raster, Polygon, Line |
Agro-forestry | PDO, DENR | Raster, Polygon, Line |
Agricultural | PDO, DA | Raster, Polygon, Line |
Industrial | PDO | Raster, Polygon, Line |
Commercial | PDO | Raster, Polygon, Line |
Residentia | PDO | Raster, Polygon, Line |
Tourism | DOT | Raster, Polygon, Line |
Land Classes (Alienable, Disposable, and Public Forest) | DENR | Raster, Polygon, Line |
Data Layer | Probable Data Source | Data Format |
---|---|---|
Military / Rebels Flashpoints | PNP | Point |
Rebels' Stronghold | PNP | Polygon, Point |
Military Camps / Detachments | PNP | Point |
Military / DENR Checkpoints | PNP | Point |
Crimes | PNP | Point |
Police Personnel Distribution | PNP | Point, polygon |
Data Layer | Probable Data Source | Data Format |
---|---|---|
Archaeological sites | PDO | Polygon, Point |
Galleras / Cockfight Arenas | PDO | Polygon, Point |
Cemetery | PDO | Polygon, Point |
Festivals & Fiestas | DOT | Point |
Ethnohistory & Historical Maps | e.g. Greg Hontiveros (Butuan City) | Raster, Polygon |
Population and Demography | CENSUS | Polygon, Line |
Household Income | BIR | Polygon, Line |
Employment | BIR | Polygon, Line |
Housing and Housing Subdivisions | PDO | Polygon, Line |
Churches & Chapels | PDO | Point |
Parks | PDO | Polygon |
Street Children | DSW | Polygon, Line |
Mendicants | DSW | Polygon, Line |
Data Layer | Probable Data Source | Data Format |
---|---|---|
Roads & Highways | DPWH | Line |
Streets & Street Centerlines | PDO | Line |
Motorbike Trails | PDO | Line |
Hiking Trails | PDO, DOT | Line |
Railroad | DPWH | Line |
Airport & Runways | DPWH | Polygon, Point |
Data Layer | Probable Data Source | Data Format |
---|---|---|
Water Treatment Plant | PDO | Point |
Water Pipelines | PDO | Line |
Water Source | PDO | Polygon, Point |
Reservoir / Holding Pond | PDO | Polygon, Point |
Water Valves | PDO | Point |
Water Wells | PDO | Point |
Water Tower / Tank | PDO | Point |
Water Pumps | PDO | Point |
Fire Hydrants | PDO | Point |
Data Layer | Probable Data Source | Data Format |
---|---|---|
Rainfall | PAGASA, DENR | Polygon, Line |
Temperature | PAGASA, DENR | Polygon, Line |
Humidity | PAGASA, DENR | Polygon, Line |
Wind Speed and Direction | PAGASA, DENR | Polygon, Line |
Climate Gages | PAGASA, DENR | Point |
Efficient land use and systematic land management are the basis for national economic development.
- Dr Young-Ho Kim, president of the Korea Cadastral Survey Corporation, 2012